Period | Format | B2C Price | B2B Price | Included Engine Hours | Extra Hour (-40%) |
Season (Oct–Apr) | Day | 13,000 AED | 10,000 AED | 6 h | 600 AED |
Week | 45,000 AED | 34,000 AED | 30 h | 540 AED | |
Month | 95,000 AED | 72,000 AED | 120 h | 480 AED | |
Shoulder (May, Sept) | Day | 12,000 AED | 9,000 AED | 6 h | 480 AED |
Week | 18,000 AED | 14,000 AED | 30 h | 420 AED | |
Month | 75,000 AED | 57,000 AED | 100 h | 420 AED | |
Super Season (December) | Day (regular) | 15,500 AED | 13,500 AED | 6 h | 720 AED |
Week (regular) | 38,000 AED | 32,000 AED | 30 h | 600 AED | |
Month (regular) | 110,000 AED | 95,000 AED | 140 h | 540 AED | |
NYE 31.12 (10 PM–morning) | 21,000 AED / night | 15,000 AED / night | Unlimited | — | |
Low Season (Jun–Aug) | Month | 45,000 AED | 25,000 AED | 100 h | 360 AED |
📝 Conditions:
- All prices include crew, water, soft drinks, fuel and berthing in Dubai Harbour.
- Excess engine hours are charged at the rate shown in the “Extra Hour” column.
- NYE package (31.12) is a fixed rate; additional services such as bartender, DJ, catering, and decoration can be sold separately.
📊 Yearly rates*
Yacht | Base hourly (year deal -50% of hour rates) | Included Engine Hours | Annual contract value | Extra hour rate |
VanDutch 40 | 500 AED | 800 | 400,000 AED | 500 AED |
Monte Carlo 6 | 1,100 AED | 800 | 880,000 AED | 1000 AED |
📝 Conditions:
- All prices include crew, water, soft drinks, fuel and berthing in Dubai Harbour.
- Excess engine hours are charged at the rate shown in the “Extra Hour” column.
- NYE package (31.12) is a fixed rate; additional services such as bartender, DJ, catering, and decoration can be sold separately.
*all additional conditions to be described in contract